Loading project dashboard...
SiteLog
MS Project exportData date 24 Sep 2026
Forecast finish is 7 days behind baseline
12 Feb 2027 forecast against a baseline of 5 Feb 2027. 10 critical tasks remain; any further delay on them moves the finish date.
Project
Riverside Office Tower, Phase 2
Cumulative planned work by week, weighted by weightage/work/duration. The gap between the baseline and the dot shows how far behind or ahead the project is today.
Cumulative planned spend by week, weighted by cost. The gap between the baseline and the dot shows how far behind or ahead the spend is today.
Completed work, critical path, and the lookahead window, against baseline.
Ctrl/⌘ + scroll to zoom · drag to pan · drag the divider to resize namesPinch to zoom · drag to pan · drag the divider to resize names
Weight, planned %, actual % and variance for each top-level phase.
| Phase | Weight | Planned | Actual | Variance |
|---|---|---|---|---|
| Pre-construction | 2.2% | 100.0% | 100.0% | 0.0pp |
| Substructure | 20.3% | 100.0% | 100.0% | 0.0pp |
| Superstructure | 25.3% | 45.6% | 35.9% | -9.7pp |
| MEP services | 21.4% | 19.6% | 13.0% | -6.7pp |
| Envelope and finishes | 28.3% | 3.5% | 1.9% | -1.6pp |
| Testing and handover | 2.6% | 0.0% | 0.0% | 0.0pp |
| Overall | 39.2% | 34.8% | -4.3pp |
Baseline vs forecast date for each milestone, with a status chip.
| Milestone | Baseline | Forecast | Variance | Status |
|---|---|---|---|---|
| Site possession | 4 May 2026 | 11 May 2026 | +7d | Done |
| Substructure complete | 7 Aug 2026 | 14 Aug 2026 | +7d | Done |
| MEP first fix complete | 30 Oct 2026 | 6 Nov 2026 | +7d | At risk |
| Structure topped out | 20 Nov 2026 | 27 Nov 2026 | +7d | At risk |
| Building watertight | 31 Dec 2026 | 8 Jan 2027 | +8d | Late |
| Practical completion | 5 Feb 2027 | 12 Feb 2027 | +7d | At risk |
Planned vs actual hours by month, with the cumulative total on the right axis.
Contract value against budget, value of work done, money spent, and the resulting forecast at completion.
What happened this period, by phase.
Activities starting, finishing, or ongoing over the next 30 days.
24 Sep 2026 24 Oct 2026
| Phase | Activity | Start | Finish | Status |
|---|---|---|---|---|
| Superstructure | Level 1 to 3 columns and slabs | 17 Aug 2026 | 25 Sep 2026 | Finishing |
| MEP services | Electrical first fix | 7 Sep 2026 | 30 Oct 2026 | Ongoing |
| MEP services | Plumbing and drainage | 14 Sep 2026 | 6 Nov 2026 | Ongoing |
| Envelope and finishes | Brickwork and blockwork | 21 Sep 2026 | 13 Nov 2026 | Ongoing |
| Superstructure | Level 4 to 6 columns and slabs | 28 Sep 2026 | 6 Nov 2026 | Starting |
| MEP services | HVAC ductwork | 19 Oct 2026 | 11 Dec 2026 | Starting |
Open and closed risks with their mitigation, owner and due date.
| Area | Concern | Mitigation | Owner | Due | Severity | Status |
|---|---|---|---|---|---|---|
| Superstructure | Level 4 to 6 columns and slabs start delayed pending rebar delivery | Expedite rebar delivery with alternate supplier; resequence formwork crew to roof slab prep | Site Agent | 5 Oct 2026 | High | Open |
| MEP services | Chiller lead time risk affecting HVAC ductwork start | Confirm PO with backup supplier; monitor weekly with procurement | MEP Coordinator | 15 Oct 2026 | High | Open |
| Envelope and finishes | Curtain wall facade mock-up required two submission cycles | Lock shop drawing revision before fabrication release | Facade Sub | 30 Sep 2026 | Medium | Closed |
| Substructure | Bored piling cost overrun of RM 110,000 against baseline | Value-engineer pile cap rebar detailing on remaining phases | QS | 1 Aug 2026 | Medium | Closed |
| Site logistics | Congested single-lane site access affecting material delivery | Introduce delivery time-slot booking system with security | Site Agent | 10 Oct 2026 | Medium | Open |
| MEP services | Electrical first fix productivity below plan on Level 2 | Add second electrical crew for two weeks to recover | MEP Sub | 20 Oct 2026 | Low | Open |
| Testing and handover | Commissioning specialist availability clashes with another project | Confirm commissioning specialist booking six weeks in advance | Project Manager | 1 Dec 2026 | Low | Open |
| Superstructure | Tower crane recertification briefly delayed statutory inspection | Reschedule inspection with certified body, add buffer to crane program | Site Agent | 15 Sep 2026 | Low | Closed |
32 tasks
| WBS | Task | Start | Finish | Slip | Weight | Progress | Resources |
|---|---|---|---|---|---|---|---|
| 1 | Pre-construction | 2 Mar 2026 | 11 May 2026 | +7d | 2.1 | 100% | |
| 1.1 | Design approval | 2 Mar 2026 | 27 Mar 2026 | 0 | 1.1 | 100% | Architect |
| 1.2 | Permits and authority approvals | 16 Mar 2026 | 24 Apr 2026 | +7d | 0.4 | 100% | Architect, QS |
| 1.3 | Contractor mobilisation | 27 Apr 2026 | 8 May 2026 | +7d | 0.6 | 100% | Site engineer |
| 1.4 | Site possession | 11 May 2026 | 11 May 2026 | +7d | 0.0 | 100% | |
| 2 | Substructure | 11 May 2026 | 14 Aug 2026 | +7d | 20.3 | 100% | |
| 2.1 | Excavation and earthworks | 11 May 2026 | 5 Jun 2026 | +7d | 3.6 | 100% | Structural sub |
| 2.2 | Bored piling | 8 Jun 2026 | 17 Jul 2026 | +7d | 11.5 | 100% | Structural sub, Site engineer |
| 2.3 | Pile caps and ground beams | 20 Jul 2026 | 14 Aug 2026 | +7d | 5.2 | 100% | Structural sub |
| 2.4 | Substructure complete | 14 Aug 2026 | 14 Aug 2026 | +7d | 0.0 | 100% | |
| 3 | Superstructure | 17 Aug 2026 | 27 Nov 2026 | +7d | 25.3 | 36% | |
| 3.1 | Tower crane recertification | 7 Sep 2026 | 18 Sep 2026 | 0 | 0.2 | 60% | Site engineer |
| 3.2 | Level 1 to 3 columns and slabs | 17 Aug 2026 | 25 Sep 2026 | +7d | 10.5 | 85% | Structural sub |
| 3.3 | Level 4 to 6 columns and slabs | 28 Sep 2026 | 6 Nov 2026 | +7d | 10.5 | 0% | Structural sub |
| 3.4 | Roof slab | 9 Nov 2026 | 27 Nov 2026 | +7d | 4.0 | 0% | Structural sub |
| 3.5 | Structure topped out | 27 Nov 2026 | 27 Nov 2026 | +7d | 0.0 | 0% | |
| 4 | MEP services | 7 Sep 2026 | 18 Dec 2026 | +7d | 21.4 | 13% | |
| 4.1 | Electrical first fix | 7 Sep 2026 | 30 Oct 2026 | +7d | 6.2 | 30% | MEP sub |
| 4.2 | Plumbing and drainage | 14 Sep 2026 | 6 Nov 2026 | +7d | 4.6 | 20% | MEP sub |
| 4.3 | MEP first fix complete | 6 Nov 2026 | 6 Nov 2026 | +7d | 0.0 | 0% | |
| 4.4 | HVAC ductwork | 19 Oct 2026 | 11 Dec 2026 | +7d | 6.9 | 0% | MEP sub |
| 4.5 | Fire protection | 2 Nov 2026 | 18 Dec 2026 | +7d | 3.7 | 0% | MEP sub, Site engineer |
| 5 | Envelope and finishes | 21 Sep 2026 | 29 Jan 2027 | +7d | 28.3 | 2% | |
| 5.1 | Brickwork and blockwork | 21 Sep 2026 | 13 Nov 2026 | +7d | 5.3 | 10% | Finishing crew |
| 5.2 | Curtain wall and glazing | 30 Nov 2026 | 8 Jan 2027 | +8d | 13.4 | 0% | Facade sub |
| 5.3 | Building watertight | 8 Jan 2027 | 8 Jan 2027 | +8d | 0.0 | 0% | |
| 5.4 | Plastering and screeding | 16 Nov 2026 | 24 Dec 2026 | +6d | 3.6 | 0% | Finishing crew |
| 5.5 | Ceiling, tiling and painting | 28 Dec 2026 | 29 Jan 2027 | +7d | 5.9 | 0% | Finishing crew |
| 6 | Testing and handover | 18 Jan 2027 | 12 Feb 2027 | +7d | 2.6 | 0% | |
| 6.1 | Testing and commissioning | 18 Jan 2027 | 5 Feb 2027 | +7d | 1.7 | 0% | MEP sub, Site engineer |
| 6.2 | Snagging and defects | 1 Feb 2027 | 12 Feb 2027 | +7d | 0.9 | 0% | Site engineer, Finishing crew |
| 6.3 | Practical completion | 12 Feb 2027 | 12 Feb 2027 | +7d | 0.0 | 0% |
Export the Task table from MS Project (File, Save As, Excel Workbook) or the Activities table from Primavera P6. The first sheet is read. Required: Task Name, Start, Finish. Used when present: Baseline Start, Baseline Finish, % Complete, Outline Level or WBS, Resource Names, Critical, Milestone, Work, Baseline Cost (or Cost), Actual Cost, Weightage. P6 names such as Activity Name, BL Project Start and Activity % Complete are recognised too.
Columns read from this file: Task Name, WBS, Outline Level, Start, Finish, Baseline Start, Baseline Finish, % Complete, Resource Names, Critical, Milestone, Work, Actual Work, Baseline Cost, Actual Cost, Duration, Percent_Weightage, Percent_Actual_Financial, BCWS, BCWP.